Englischsprachige Kursauswahl für Austauschstudierende
Akademisches Jahr 2019/20
Kursliste für 2020/21 wird ab Februar 2020 veröffentlicht
Austauschstudierende können ihren persönlichen Kursplan erstellen.
Bitte beachten Sie bei der Kursauswahl:
- Wählen Sie mindestens 20 ECTS für Ihr Learning Agreement.
- Kurse aus verschiedenen Fachbereichen können nicht gemischt werden.
- Beachten Sie die Kursvoraussetzungen.
Zusätzliche Kurse:
- Kurse des Fachsprachenzentrums
- Kurse im Studium Generale
Undergraduate
Architecture
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Architecture | B.A. | 5th semester Design Studio (Entwerfen 5) | 10 | |
Architecture | B.A | Various Electives | 5 | Elective |
Sprachvorausetzungen: Grundkenntnisse in Deutsch werden empfohlen.
Electives (Wahlpflichtfächer): Angebot der Electives kann jedes Semester variieren.
Kursbeschreibungen: Modulhandbuch Architektur
Civil Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Civil Engineering | B.Sc. | Individually Tutored Final Year Project | 10 |
Kursbeschreibungen: Modulhandbuch Bauingenieurwesen
Graduate
Advanced Architecture
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Advanced Architecture | M.Sc. | Lecture Series Construction | 5 | |
Advanced Architecture | M.Sc. | International Design Project | 5 | |
Advanced Architecture | M.Sc. | New Buildings - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Rehabilitate, Reuse, Add-on | 5 | Elective |
Advanced Architecture | M.Sc. | Urban Renewable and Redevelopment | 5 | Elective |
Advanced Architecture | M.Sc. | Structural Design | 5 | Elective |
Electives (Wahlpflichtfächer): jeweils zwei englischsprachige Electives werden pro Semester angeboten
Kursbeschreibungen: Modulhandbuch Advanced Architecture
Urban Agglomerations
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Urban Agglomerations | M.Sc. | Urban Planning and Development | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Culture and Governance | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | GIS and Remote Sensing | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Scientific Methods and Academic Skills | 2,5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | German Language and Communication | 2,5 | Access limited to specific partner institutions |
Kursbeschreibungen: Modulhandbuch Urban Agglomerations
Undergraduate
Architecture
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Architecture | B.A. | 5th semester Design Studio (Entwerfen 5) | 10 | |
Architecture | B.A | Various Electives | 5 | Elective |
Electives (Wahlpflichtfächer): Angebot der Electives kann jedes Semester variieren.
Kursbeschreibungen: Modulhandbuch Architektur
Civil Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Civil Engineering | B.Sc. | Individually Tutored Final Year Project | 10 |
Kursbeschreibungen: Modulhandbuch Bauingenieurwesen
Graduate
Advanced Architecture
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Advanced Architecture | M.Sc. | Lecture Series Design | 5 | |
Advanced Architecture | M.Sc. | Impromptu Designs | 5 | |
Advanced Architecture | M.Sc. | Urban Contexts - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Existing Contexts - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Digital Analog | 5 | Elective |
Advanced Architecture | M.Sc. | Experimental Design | 5 | Elective |
Advanced Architecture | M.Sc. | Material Design | 5 | Elective |
Electives (Wahlpflichtfächer): jeweils zwei englischsprachige Electives werden pro Semester angeboten
Kursbeschreibungen: Modulhandbuch Advanced Architecture
Urban Agglomerations
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Urban Agglomerations | M.Sc. | Interdisciplinary Project Work | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Infrastructure | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Ecology and Environment | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Scientific Methods and Academic Skills | 2,5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | German Language and Communication | 2,5 | Access limited to specific partner institutions |
Spezielle Hinweise für Austauschstudierende im Fachbereich Informatik und Ingenieurwissenschaften
- Kurse aus verschieden Studiengängen dürfen gemischt werden. Kursüberschneidungen sind möglich.
- Kurse aus Master-Programmen (graduate) können nur gewählt werden, wenn entsprechende Vorkenntnisse nachgewiesen werden.
Undergraduate
Biological Process Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Biological Process Engineering | B.Sc. | Special Topics | 2,5 | one week lecture, before start of lecture period |
Kursbeschreibungen: Modulhandbuch Bioprocess Engineering
Computer Science
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science | B.Sc. | Statistics | 5 | |
Computer Science | B.Sc. | Software Engineering - Analysis | 5 | Pass/fail class |
Computer Science | B.Sc. | Object-Oriented-Programming - Java | 5 | advanced class |
Computer Science | B.Sc. | Databases | 5 | |
Computer Science | B.Sc. | Computer Networks | 5 | |
Computer Science | B.Sc. | Operating Systems | 5 |
Kursbeschreibungen: Modulhandbuch Computer Science
Computer Science - Mobile Applications
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science-Mobile Applications | B.Sc. | Software Engineering - Analysis | 5 | Pass/ fail class |
Computer Science-Mobile Applications | B.Sc. | Object-Oriented-Programming - Java | 5 | advanced class |
Computer Science-Mobile Applications | B.Sc. | Databases | 5 | |
Computer Science-Mobile Applications | B.Sc. | Computer Networks | 5 | |
Computer Science-Mobile Applications | B.Sc. | Embedded Systems | 5 | |
Computer Science-Mobile Applications | B.Sc. | Operating Systems | 5 |
Kursbeschreibungen: Modulhandbuch Computer Science - Mobile Applications
Electrical Engineering and Communication Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Communications | B.Eng. | Digital Signals and Systems | 5 | |
Electrical Engineering and Communications | B. Eng | Mobile Communication with Applied Business Administration and Economics | 5 | |
Electrical Engineering and Communications | B. Eng | Radio Frequency Engineering | 5 |
Kursbeschreibungen: Modulhandbuch Electrical Engineering and Communication Technology
Electrical Engineering and Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Information Technology | B.Eng. | Academic Skills | 5 |
Kursbeschreibungen: Modulhandbuch Electrical Engineering and Information Technology
Energy Efficiency and Renewable Energies
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Energy Efficiency and Renewable Energies | B.Eng. | Smart Grids | 10 | |
Energy Efficiency and Renewable Energies | B.Eng. | Grid-Tied Inverters for Renewable Energy Storage | 5 |
Kursbeschreibungen: Modulhandbuch Energy Efficiency and Renewable Energies
Information Systems Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Information Systems Technology | B.Eng. | Robotics and Autonomous Systems | 5 |
Kursbeschreibungen: Modulhandbuch Information Systems Technology
Mechatronics
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Mechatronics | B.Eng. | Microcontroller Technology | 5 |
Kursbeschreibungen: Modulhandbuch Mechatronics
Mechanical Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Mechanical Engineering | B.Eng. | CNC Machine Tools | 5 |
Kursbeschreibungen: Modulhandbuch Mechanical Engineering
Service Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Service Engineering | B.Eng. | Product-Service-Studies | 10 | intensive course during semester, no exam after end of term |
Kursbeschreibungen: Modulhandbuch Service Engineering
Graduate
High Integrity Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
High Integrity Systems | M.Sc. | Advanced Formal Modelling | 5 | |
High Integrity Systems | M.Sc. | Introductory Data Analysis | 5 | |
High Integrity Systems | M.Sc. | Implementation of DBMS | 5 | |
High Integrity Systems | M.Sc. | Safety Critical Computer Systems | 5 | |
High Integrity Systems | M.Sc. | Mathematics Update | 5 | |
High Integrity Systems | M.Sc. | Formal Specification and Verification | 5 | |
High Integrity Systems | M.Sc. | HIS Project | 10 | |
High Integrity Systems | M.Sc. | Advanced Real-Time Systems | 5 | Elective |
High Integrity Systems | M.Sc | Machine Learning | 5 | Elective |
High Integrity Systems | M.Sc. | Pattern Oriented Software Architecture | 5 | Elective |
High Integrity Systems | M.Sc. | Quantum Information Science | 5 | Elective |
High Integrity Systems | M.Sc. | Internet of Things | 5 | Elective |
High Integrity Systems | M.Sc. | Multivariate Data Analysis | 5 | Elective |
High Integrity Systems | M.Sc. | Simulation Methods | 5 | Elective |
High Integrity Systems | M.Sc. | Artificial Intelligence | 5 | Elective |
High Integrity Systems | M.Sc. | Standards and Certification | 5 | Elective |
High Integrity Systems | M.Sc. | Current Topics in HIS | 5 | Elective |
High Integrity Systems | M.Sc. | Selected Subjects in Current Web Engineering | 5 | Elective |
High Integrity Systems | M.Sc. | Mobile Systems and Applications | 5 | Elective |
High Integrity Systems | M.Sc. | Cloud Computing | 5 | Elective |
Electives: Angebot der Electives kann jedes Semester variieren.
Kursbeschreibungen: Modulhandbuch High Integrity Systems
Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Information Technology | M. Eng. | Circuit Design for Communication Systems | 5 | |
Information Technology | M. Eng. | Software Engineering | 5 | |
Information Technology | M. Eng. | Image Processing and Indentification of Dynamic Systems | 5 | |
Information Technology | M. Eng | IT-Security | 5 | |
Information Technology | M. Eng | Cultural Diversity and Business Ethics | 5 | |
Information Technology | M. Eng. | Mobile Computing | 5 | |
Information Technology | M. Eng. | Computational Intelligence | 5 |
Kursbeschreibungen: Modulhandbuch Information Technology
Mechatronics and Robotics
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Mechatronics and Robotics | M.Sc. | Autonomous Intelligent Systems | 5 | |
Mechatronics and Robotics | M.Sc. | Computational Intelligence | 5 |
Kursbeschreibungen: Modulhandbuch Mechatronics and Robotics
Undergraduate
Biological Process Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Biological Process Engineering | B.Sc. | Special Topics | 2,5 | one week lecture, before start of lecture period |
Biological Process Engineering | B.Sc. | Heat and Mass Transfer | 5 | |
Biological Process Engineering | B.Sc. | Biochemistry | 5 | |
Biological Process Engineering | B.Sc. | Mechanical Process Engineering | 5 | |
Biological Process Engineering | B.Sc. | Process Automation | 5 | |
Biological Process Engineering | B.Sc. | Physical Chemistry and Chemical Reaction Engineering | 5 |
Kursbeschreibungen: Modulhandbuch Bioprocess Engineering
Computer Science
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science | B.Sc. | Real-time Systems | 5 | |
Computer Science | B.Sc. | Practical Computer Networks and Applications | 5 | Pass/fail class |
Computer Science | B.Sc. | Software engineering - Design | 5 | |
Computer Science | B.Sc. | IT Security | 5 | |
Computer Science | B.Sc. | Distributed Systems | 5 | |
Computer Science | B.Sc. | Programming Exercises | 5 |
Kursbeschreibungen: Modulhandbuch Computer Science
Computer Science - Mobile Applications
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science-Mobile Applications | B.Sc. | Software engineering - Design | 5 | |
Computer Science-Mobile Applications | B.Sc. | IT Security | 5 | |
Computer Science-Mobile Applications | B.Sc. | Distributed Systems | 5 | |
Computer Science-Mobile Applications | B.Sc. | Mobile Application Exercises | 5 | |
Computer Science - Mobile Applications | B.Sc. | Mobile Devices | 5 | |
Computer Science - Mobile Applications | B.Sc. | Practical Computer Networks and Applications | 5 | Pass/ fail class |
Kursbeschreibungen: Modulhandbuch Computer Science - Mobile Applications
Electrical Engineering and Communication Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Communication | B.Eng. | Digital Signals and Systems | 5 |
Kursbeschreibungen: Modulhandbuch Electrical Engineering and Communication Technology
Electrical Engineering and Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Information Technology | B.Eng. | Academic Skills | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Robotics and Autonomous Systems | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Radio Frequency Engineering | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Electric Power Grids | 5 |
Kursbeschreibungen: Modulhandbuch Electrical Engineering and Information Technology
International Business Information Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Business Information Systems | B.Sc. | Enterprise Resource Planning with SAP | 5 | limited access, only students with background in Business Inf. Systems |
International Business Information Systems | B.Sc. | Data Warehouses | 5 | |
International Business Information Systems | B.Sc. | Intercultural Communication | 5 | |
International Business Information Systems | B.Sc | E-Business | 5 | |
International Business Information Systems | B.Sc. | Project Management | 5 |
Kursbeschreibungen: Modulhandbuch International Business Information Systems
Engineering Business Information Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Engineering Business Information Systems | B.Sc. | Enterprise Resource Planning with SAP | 5 | limited access, only students with background in Business Inf. Systems |
Engineering Business Information Systems | B.Sc. | Data Warehouses | 5 | |
Engineering Business Information Systems | B.Sc. | IT Security | 5 | |
Engineering Business Information Systems | B.Sc | Advanced Programming | 5 | |
Engineering Business Information Systems | B.Sc. | Project Management | 5 |
Kursbeschreibungen: Modulhandbuch Engineering Business Information Systems
Mechatronics
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Mechatronics | B.Eng. | Academic Skills | 5 | |
Mechatronics | B.Eng. | Control systems | 5 | |
Mechatronics | B.Eng. | Automotive Mechatronics | 5 | Modul endet im September; Vorkenntnisse in Programmierung von Microcontrollern benötigt |
Kursbeschreibungen: Modulhandbuch Mechatronics
Mechanical Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Mechanical Engineering | B.Eng. | Fluid Dynamics | 5 | |
Mechanical Engineering | B.Eng. | Industrial Engineering and Quality Management | 5 |
Kursbeschreibungen: Modulhandbuch Mechanical Engineering
Graduate
Bio and Environmental Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Bio and Environmental Engineering | M.Sc. | Biomass for Industrial Energy and Renewable Compounds | 5 |
High Integrity Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
High Integrity Systems | M.Sc. | Safety Critical Computer Systems | 5 | |
High Integrity Systems | M.Sc. | Mathematics Update | 5 | |
High Integrity Systems | M.Sc. | Advanced IT Security | 5 | |
High Integrity Systems | M.Sc. | Data Mining | 5 | |
High Integrity Systems | M.Sc. | Advanced Distributed Systems | 5 | Elective |
High Integrity Systems | M.Sc. | Advanced Testing Methods | 5 | Elective |
High Integrity Systems | M.Sc. | Humane Machine Interface | 5 | Elective |
High Integrity Systems | M.Sc. | Smart Sensor Network Systems | 5 | Elective |
High Integrity Systems | M.Sc. | System Theory and Modelling | 5 | Elective |
High Integrity Systems | M.Sc. | Transaction Management | 5 | Elective |
High Integrity Systems | M.Sc. | Learning from Data | 5 | Elective |
Electives: Angebot der Electives kann jedes Semester variieren.
Kursbeschreibungen: Modulhandbuch High Integrity Systems
Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Information Technology | M. Eng. | Vector Analysis | 5 | |
Information Technology | M. Eng. | Stochastic Signals and Systems | 5 | |
Information Technology | M. Eng. | Digital Baseband Transmission and Modulation Methods | 5 | |
Information Technology | M. Eng. | Cloud Computing | 5 | |
Information Technology | M. Eng. | Digital Switching and Routing | 5 | |
Information Technology | M. Eng. | Computational Intelligence | 5 |
Kursbeschreibungen: Modulhandbuch Information Technology
Mechatronic and Robotic
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Mechatronics and Robotics | M.Sc. | Image Processing and Identification of Dynamic Systems | 5 | |
Mechatronics and Robotics | M.Sc. | Industrial Robots | 5 |
Kursbeschreibungen: Modulhandbuch Mechatronics and Robotics
Spezielle Hinweise für Austauschstudierende im Fachbereich Wirtschaft und Recht
- Austauschstudierende können in den meisten Fällen nur für ein Semester aufgenommen werden. Ausgenommen sind Studierende eines Doppelabschlussprogrammes.
- Bitte wählen Sie für Ihr Learning Agreement mindestens 15 ECTS aus den Kursen des Fachbereiches Wirtschaft und Recht.
- Ihr Learning Agreement sollte insgesamt mindestens 20 ECTS aufweisen.
- Bitte mischen Sie keine Kurse aus verschiedenen Studiengängen (Ausnahme: Studierende in International Finance)
- Studierende, die bereits einen Bachelorabschluss haben, können nur Kurse auf Master-Level wählen
Undergraduate
International Business Administration
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Business Administration | B.A. | Marketing, Logistics and Production | 5 | Semester 3 - Level |
International Business Administration | B.A. | Financial and Management Accounting III | 5 | Semester 3 - Level |
International Business Administration | B.A. | Statistics for Business | 5 | Semester 3 - Level |
International Business Administration | B.A. | Macroeconomics | 5 | Semester 3 - Level |
International Business Administration | B.A. | Business Information Systems II | 5 | Semester 3 - Level |
International Business Administration | B.A. | Cultural Diversity | 5 | Semester 3 - Level |
International Business Administration | B.A. | European and International Business Law | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Economics | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Marketing | 5 | Semester 4 - Level |
International Business Administration | B.A. | Transport, Geography and International Trade | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Finance | 5 | Semester 4 - Level |
International Business Administration | B.A. | Business Ethics | 5 | Semester 4 - Level |
Hinweis: Kurse aus dem 3. und 4. Semester können gemischt werden. Kursüberschneidungen sind möglich.
Kursbeschreibungen: Modulhandbuch International Business Administration
International Finance
For students with a major or minor in the academic fields of Finance or Banking
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Finance | B.A. | Comparative Banking | 5 | |
International Finance | B.A. | Accounting for Finance | 5 | |
International Finance | B.A. | Multinational Finance | 5 | |
International Finance | B.A. | International Taxation | 5 | |
International Finance | B.A. | International Accounting | 5 | |
International Finance | B.A. | Multinational Corporate Finance | 5 | |
International Finance | B.A. | Computer Based Investment Analysis | 5 | please only select this module if you fulfill all pre-requisites |
Hinweis: Für Studierende im Studiengang International Finance ist es erlaubt, bis zu zwei Kurse aus dem Studiengang International Business Administration zu wählen. Kursüberschneidungen sind möglich.
Kursbeschreibungen: Modulhandbuch International Finance
Tourism Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Tourism Management | B.A. | Business English | 5 | |
Tourism Management | B.A. | Macroeconomics | 5 | |
Tourism Management | B.A. | Marketing | 5 | |
Tourism Management | B.A. | Controlling | 5 | |
Tourism Management | B.A. | Finance and Investment | 5 |
Kursbeschreibungen: Modulhandbuch Tourism Management
Aviation Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Aviation Management | B.A. | Business English | 5 | |
Aviation Management | B.A. | Macroeconomics | 5 | |
Aviation Management | B.A. | Marketing | 5 | |
Aviation Management | B.A. | Controlling | 5 | |
Aviation Management | B.A. | Finance and Investment | 5 |
Kursbeschreibungen: Modulhandbuch Aviation Management
Graduate
Strategic Information Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Strategic Information Management | M.Sc. | Research Methods | 5 | |
Strategic Information Management | M.Sc. | Data Science and Information Retrieval | 5 | |
Strategic Information Management | M.Sc. | Applied Artificial Intelligence | 5 | |
Strategic Information Management | M.Sc. | Data Management Analysis and Reporting | 5 | |
Strategic Information Management | M.Sc. | International Strategic Management | 5 | |
Strategic Information Management | M.Sc. | Boundaryless Leadership | 5 |
Kursbeschreibungen: Modulhandbuch Strategic Information Management
Leadership
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Leadership | M.A. | International Strategic Management | 5 | |
Leadership | M.A. | Boundaryless Leadership | 5 | |
Leadership | M.A. | Research Methods | 5 |
Hinweis: Voraussetzung ist ein Bachelor-Abschluss mit betriebswirtschaftlichen Fokus.
Kursbeschreibungen: Modulhandbuch Leadership
Accounting and Finance
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Accounting and Finance | M.Sc. | Financial Econometrics | 5 | |
Accounting and Finance | M.Sc. | Financial Reporting and Capital Markets | 5 | |
Accounting and Finance | M.Sc. | Digital Finance and Investment Analysis | 10 |
Hinweis: Vorausssetzung ist ein Bachelor-Abschluss mit betriebwirtschaftlichem oder finanzwirtschaftlichem Fokus.
Kursbeschreibungen: Modulhandbuch Accounting and Finance
Global Logistics
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Global Logistics | M.Sc. | Selected Topics in Corporate Logistics | 5 | |
Global Logistics | M.Sc. | Hub Logistics and Transport Logistics | 5 | |
Global Logistics | M.Sc. | Selected Problems in Logistics and Economics | 5 | |
Global Logistics | M.Sc. | It-Based Process Management with ERP-Systems | 5 | |
Global Logistics | M.Sc. | International Trade and International Business Law | 5 | |
Global Logistics | M.Sc. | Empirical and Quantitative Methods | 5 | |
Global Logistics | M.Sc. | Simulation in Logistics | 5 |
Hinweis: Voraussetzung ist ein Bachelor-Abschluss mit betriebswirtschaftlichen Fokus. Sie müssen mindestens. 30 ECTS in Logistikkursen nachweisen können.
Kursbeschreibungen: Modulhandbuch Global Logistics
Undergraduate
International Business Administration
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Business Administration | B.A. | Marketing, Logistics and Production | 5 | Semester 3 - Level |
International Business Administration | B.A. | Financial and Management Accounting III | 5 | Semester 3 - Level |
International Business Administration | B.A. | Statistics for Business | 5 | Semester 3 - Level |
International Business Administration | B.A. | Macroeconomics | 5 | Semester 3 - Level |
International Business Administration | B.A. | Business Information Systems II | 5 | Semester 3 - Level |
International Business Administration | B.A. | Cultural Diversity | 5 | Semester 3 - Level |
International Business Administration | B.A. | European and International Business Law | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Economics | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Marketing | 5 | Semester 4 - Level |
International Business Administration | B.A. | Transport, Geography and International Trade | 5 | Semester 4 - Level |
International Business AdministrationInternational Business A | B.A. | International Finance | 5 | Semester 4 - Level |
International Business AdministrationInternational Business A | B.A. | Business Ethics | 5 | Semester 4 - Level |
Hinweis: Kurse aus dem 3. und 4. Semester können gemischt werden. Kursüberschneidungen sind möglich.
Kursbeschreibungen: Modulhandbuch International Business Administration
International Finance
For students with a major or minor in the academic fields of Finance or Banking
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Finance | B.A. | Comparative Banking | 5 | |
International Finance | B.A. | Accounting for Finance | 5 | |
International Finance | B.A. | Multinational Finance | 5 | |
International Finance | B.A. | International Taxation | 5 | |
International Finance | B.A. | Behavioral Finance | 5 | |
International Finance | B.A. | Monetary Economics and ECB Watching | 5 | please only select this module if you fulfill all pre-requisites |
International Finance | B.A. | Computer Based Investment Analysis | 5 | please only select this module if you fulfill all pre-requisites |
International Finance | B.A. | Risk Management | 5 | please only select this module if you fulfill all pre-requisites |
Hinweis: Für Studierende im Studiengang International Finance ist es erlaubt, bis zu zwei Kurse aus dem Studiengang International Business Administration zu wählen. Kursüberschneidungen sind möglich.
Kursbeschreibungen: Modulhandbuch International Finance
Tourism Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Tourism Management | B.A. | Logistics and Purchasing Management | 5 | |
Tourism Management | B.A. | International and Cross-cultural Management | 5 |
Kursbeschreibungen: Modulhandbuch Tourism Management
Aviation Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Aviation Management | B.A. | Logistics and Purchasing Management | 5 | |
Aviation Management | B.A. | International and Cross-cultural Management | 5 |
Kursbeschreibungen: Modulhandbuch Aviation Management
Graduate
Leadership
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Leadership | M.A. | Leadership and Ethics | 5 |
Hinweis: Voraussetzung ist ein Bachelor-Abschluss mit betriebswirtschaftlichen Fokus.
Kursbeschreibungen: Modulhandbuch Leadership
Accounting and Finance
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Accounting and Finance | M.Sc. | Financial Modelling and Valuation | 5 | |
Accounting and Finance | M.Sc. | Data Management | 5 | |
Accounting and Finance | M.Sc. | Management Accounting and Control | 5 | |
Accounting and Finance | M.Sc. | Research Project | 15 |
Hinweis: Vorausssetzung ist ein Bachelor-Abschluss mit betriebwirtschaftlichem oder finanzwirtschaftlichem Fokus.
Kursbeschreibungen: Modulhandbuch Accounting and Finance
Global Logistics
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Global Logistics | M.Sc. | Supply Chain Management | 5 | |
Global Logistics | M.Sc. | Research Project in Applied Logistics and Economics | 10 | |
Global Logistics | M.Sc. | Information Technology for Logistics | 5 | |
Global Logistics | M.Sc. | General Framework in Transport Economics | 5 | |
Global Logistics | M.Sc. | Change Management | 5 |
Hinweis: Voraussetzung ist ein Bachelor-Abschluss mit betriebswirtschaftlichen Fokus. Sie müssen mindestens. 30 ECTS in Logistikkursen nachweisen können.
Kursbeschreibungen: Modulhandbuch Global Logistics
Undergraduate
Social Work: Transnational
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Social Work: transnational | B.A. | Development and Implementation of a Small Project | 10 | |
Social Work: transnational | B.A. | Introduction to the Field of Transnational Social Work | 10 | |
Social Work: transnational | B.A. | Methods and Concepts in Transnational Social Settings | 10 | |
Social Work: transnational | B.A. | Introduction to Aesthetic Work (Module 5.1) | 5 | one week lecture, before start of lecture period |
Kursbeschreibungen: Modulhandbuch Soziale Arbeit: Transnational
Nursing and Case Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Nursing and Case Management | B.Sc. | Individual Practical Training | B1 Deutsch-Level benötigt |
Undergraduate
Social Work: Transnational
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Social Work: transnational | B.A. | Development and Implementation of a Small Project | 10 | |
Social Work: transnational | B.A. | Introduction to the Field of Transnational Social Work | 10 | |
Social Work: transnational | B.A. | Methods and Concepts in Transnational Social Settings | 10 | |
Social Work: transnational | B.A. | Introduction to Aesthetic Work (Module 5.1) | 5 | one week lecture, before start of lecture period |
Kursbeschreibungen: Modulhandbuch Soziale Arbeit: Transnational
Nursing and Case Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Nursing and Case Management | B.Sc. | Individual Practical Training | B1 Deutsch-Level benötigt |
Kontakt
Offene Bürosprechstunde | |
---|---|
findet bis auf Weiteres nur per E-Mail statt: | |
Montag bis Donnerstag | |
von 09:00 - 12:00 Uhr und von 13:00 - 17:00 Uhr |