Exchange students can prepare their individual study plan.
When choosing courses, please note:
- You have to select a minimum of 20 ECTS for your learning agreement.
- Mixing courses from different faculties is not possible.
- Please check the course prerequisites and course descriptions before selecting courses.
Additional Courses
- You can select additional courses from the offers of our Language Center.
- Selected English taught courses are available in our General Studies program.
Language Requirements: An A2 Level in German is strongly recommended.
Electives: Offered electives (Wahlpflichtfächer) can vary each semester.
Course descriptions: Module Handbook Architecture
Advanced Architecture
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Advanced Architecture | M.Sc. | Lecture Series Construction | 5 | |
Advanced Architecture | M.Sc. | International Design Project | 5 | |
Advanced Architecture | M.Sc. | New Buildings - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Rehabilitate, Reuse, Add-on | 5 | Elective |
Advanced Architecture | M.Sc. | Urban Renewable and Redevelopment | 5 | Elective |
Advanced Architecture | M.Sc. | Structural Design | 5 | Elective |
Please Note: From the list of elective courses a minimum of two courses are offered per each term in English.
Course descriptions: Module Handbook Advanced Architecture
Urban Agglomeration
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Urban Agglomerations | M.Sc. | Urban Planning and Development | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Culture and Governance | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | GIS and Remote Sensing | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Scientific Methods and Academic Skills | 2,5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | German Language and Communication | 2,5 | Access limited to specific partner institutions |
Please Note: Offered electives can vary each semester.
Course descriptions: Module Handbook Architecture
Advanced Architecture
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Advanced Architecture | M.Sc. | Lecture Series Design | 5 | |
Advanced Architecture | M.Sc. | Impromptu Designs | 5 | |
Advanced Architecture | M.Sc. | Urban Contexts - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Existing Contexts - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Digital Analog | 5 | Elective |
Advanced Architecture | M.Sc. | Experimental Design | 5 | Elective |
Advanced Architecture | M.Sc. | Material Design | 5 | Elective |
Please Note: From the list of elective courses a minimum of two courses are offered per each term in English
Course descriptions: Module Handbook Advanced Architecture
Urban Agglomerations
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Urban Agglomerations | M.Sc. | Interdisciplinary Project Work | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Infrastructure | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Ecology and Environment | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Scientific Methods and Academic Skills | 2,5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | German Language and Communication | 2,5 | Access limited to specific partner institutions |
Computer Science
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science | B.Sc. | Statistics | 5 | |
Computer Science | B.Sc. | Software Engineering - Analysis | 5 | Pass/fail class |
Computer Science | B.Sc. | Object-Oriented-Programming - Java | 5 | advanced class |
Computer Science | B.Sc. | Databases | 5 | |
Computer Science | B.Sc. | Computer Networks | 5 | |
Computer Science | B.Sc. | Operating Systems | 5 |
Computer Science - Mobile Applications
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science-Mobile Applications | B.Sc. | Software Engineering - Analysis | 5 | Pass/ fail class |
Computer Science-Mobile Applications | B.Sc. | Object-Oriented-Programming - Java | 5 | advanced class |
Computer Science-Mobile Applications | B.Sc. | Databases | 5 | |
Computer Science-Mobile Applications | B.Sc. | Computer Networks | 5 | |
Computer Science-Mobile Applications | B.Sc. | Embedded Systems | 5 | |
Computer Science-Mobile Applications | B.Sc. | Operating Systems | 5 |
Electrical Engineering and Communication Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Communications | B.Eng. | Digital Signals and Systems | 5 | |
Electrical Engineering and Communications | B.Eng. | Mobile Communication with Applied Business Administration and Economics | 5 | |
Electrical Engineering and Communications | B.Eng. | Radio Frequency Engineering | 5 |
High Integrity Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
High Integrity Systems | M.Sc. | Advanced Formal Modelling | 5 | |
High Integrity Systems | M.Sc. | Introductory Data Analysis | 5 | |
High Integrity Systems | M.Sc. | Implementation of DBMS | 5 | |
High Integrity Systems | M.Sc. | Safety Critical Computer Systems | 5 | |
High Integrity Systems | M.Sc. | Mathematics Update | 5 | |
High Integrity Systems | M.Sc. | Formal Specification and Verification | 5 | |
High Integrity Systems | M.Sc. | HIS Project | 10 | |
High Integrity Systems | M.Sc. | Advanced Real-Time Systems | 5 | Elective |
High Integrity Systems | M.Sc | Machine Learning | 5 | Elective |
High Integrity Systems | M.Sc. | Pattern Oriented Software Architecture | 5 | Elective |
High Integrity Systems | M.Sc. | Quantum Information Science | 5 | Elective |
High Integrity Systems | M.Sc. | Internet of Things | 5 | Elective |
High Integrity Systems | M.Sc. | Multivariate Data Analysis | 5 | Elective |
High Integrity Systems | M.Sc. | Simulation Methods | 5 | Elective |
High Integrity Systems | M.Sc. | Artificial Intelligence | 5 | Elective |
High Integrity Systems | M.Sc. | Standards and Certification | 5 | Elective |
High Integrity Systems | M.Sc. | Current Topics in HIS | 5 | Elective |
High Integrity Systems | M.Sc. | Selected Subjects in Current Web Engineering | 5 | Elective |
High Integrity Systems | M.Sc. | Mobile Systems and Applications | 5 | Elective |
High Integrity Systems | M.Sc. | Cloud Computing | 5 | Elective |
Please note: Offered electives can vary each semester.
Course descriptions: Module handbook High Integrity Systems
Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Information Technology | M. Eng. | Circuit Design for Communication Systems | 5 | |
Information Technology | M. Eng. | Software Engineering | 5 | |
Information Technology | M. Eng. | Image Processing and Identification of Dynamic Systems | 5 | |
Information Technology | M. Eng | IT-Security | 5 | |
Information Technology | M. Eng | Cultural Diversity and Business Ethics | 5 | |
Information Technology | M. Eng. | Mobile Computing | 5 | |
Information Technology | M. Eng. | Computational Intelligence | 5 |
Biological Process Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Biological Process Engineering | B.Sc. | Special Topics | 2,5 | one week lecture, before start of lecture period |
Biological Process Engineering | B.Sc. | Heat and Mass Transfer | 5 | |
Biological Process Engineering | B.Sc. | Biochemistry | 5 | |
Biological Process Engineering | B.Sc. | Mechanical Process Engineering | 5 | |
Biological Process Engineering | B.Sc. | Process Automation | 5 | |
Biological Process Engineering | B.Sc. | Physical Chemistry and Chemical Reaction Engineering | 5 |
Computer Science
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science | B.Sc. | Real-time Systems | 5 | |
Computer Science | B.Sc. | Practical Computer Networks and Applications | 5 | Pass/fail class |
Computer Science | B.Sc. | Software engineering - Design | 5 | |
Computer Science | B.Sc. | IT Security | 5 | |
Computer Science | B.Sc. | Distributed Systems | 5 | |
Computer Science | B.Sc. | Programming Exercises | 5 |
Computer Science - Mobile Applications
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science-Mobile Applications | B.Sc. | Software engineering - Design | 5 | |
Computer Science-Mobile Applications | B.Sc. | IT Security | 5 | |
Computer Science-Mobile Applications | B.Sc. | Distributed Systems | 5 | |
Computer Science-Mobile Applications | B.Sc. | Mobile Application Exercises | 5 | |
Computer Science-Mobile Applications | B.Sc. | Mobile Devices | 5 | |
Computer Science-Mobile Applications | B.Sc. | Practical Computer Networks and Applications | 5 | Pass/ fail class |
Electrical Engineering and Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Information Technology | B.Eng. | Academic Skills | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Robotics and Autonomous Systems | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Radio Frequency Engineering | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Electric Power Grids | 5 |
International Business Information Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Business Information Systems | B.Sc. | Enterprise Resource Planning with SAP | 5 | limited access, only students with background in Business Inf. Systems |
International Business Information Systems | B.Sc. | Data Warehouses | 5 | |
International Business Information Systems | B.Sc. | Intercultural Communication | 5 | |
International Business Information Systems | B.Sc | E-Business | 5 | |
International Business Information Systems | B.Sc. | Project Management | 5 |
Engineering Business Information Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Engineering Business Information Systems | B.Sc. | Enterprise Resource Planning with SAP | 5 | limited access, only students with background in Business Inf. Systems |
Engineering Business Information Systems | B.Sc. | Data Warehouses | 5 | |
Engineering Business Information Systems | B.Sc. | IT Security | 5 | |
Engineering Business Information Systems | B.Sc | Advanced Programming | 5 | |
Engineering Business Information Systems | B.Sc. | Project Management | 5 |
High Integrity Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
High Integrity Systems | M.Sc. | Safety Critical Computer Systems | 5 | |
High Integrity Systems | M.Sc. | Mathematics Update | 5 | |
High Integrity Systems | M.Sc. | Advanced IT Security | 5 | |
High Integrity Systems | M.Sc. | Data Mining | 5 | |
High Integrity Systems | M.Sc. | Advanced Distributed Systems | 5 | Elective |
High Integrity Systems | M.Sc. | Advanced Testing Methods | 5 | Elective |
High Integrity Systems | M.Sc. | Humane Machine Interface | 5 | Elective |
High Integrity Systems | M.Sc. | Smart Sensor Network Systems | 5 | Elective |
High Integrity Systems | M.Sc. | System Theory and Modelling | 5 | Elective |
High Integrity Systems | M.Sc. | Transaction Management | 5 | Elective |
High Integrity Systems | M.Sc. | Learning from Data | 5 | Elective |
Please note: Offered electives can vary each semester.
Course descriptions: Module handbook High Integrity Systems
Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Information Technology | M. Eng. | Vector Analysis | 5 | |
Information Technology | M. Eng. | Stochastic Signals and Systems | 5 | |
Information Technology | M. Eng. | Digital Baseband Transmission and Modulation Methods | 5 | |
Information Technology | M. Eng. | Cloud Computing | 5 | |
Information Technology | M. Eng. | Digital Switching and Routing | 5 | |
Information Technology | M. Eng. | Computational Intelligence | 5 |
Please Note
- In most cases exchange students in business can only be accepted for one semester, except students in double degree programs.
- Selection of courses is final. Changes to courses or study programs will only be allowed as exceptions.
- You have to complete a minimum of 20 ECTS per semester.
- A minimum of 15 ECTS have to be selected from the Business and Law faculty course offers.
- Please do not mix courses of different study programs. (exception: Students in International Finance)
- Students with a completed Bachelor's degree can only select courses on Master level.
International Business Administration
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Business Administration | B.A. | Marketing, Logistics and Production | 5 | Semester 3 - Level |
International Business Administration | B.A. | Financial and Management Accounting III | 5 | Semester 3 - Level |
International Business Administration | B.A. | Statistics for Business | 5 | Semester 3 - Level |
International Business Administration | B.A. | Macroeconomics | 5 | Semester 3 - Level |
International Business Administration | B.A. | Business Information Systems II | 5 | Semester 3 - Level |
International Business Administration | B.A. | Cultural Diversity | 5 | Semester 3 - Level |
International Business Administration | B.A. | European and International Business Law | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Economics | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Marketing | 5 | Semester 4 - Level |
International Business Administration | B.A. | Transport, Geography and International Trade | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Finance | 5 | Semester 4 - Level |
International Business Administration | B.A. | Business Ethics | 5 | Semester 4 - Level |
Please note: It is possible to mix courses from semester 3 and semester 4 level. Schedule overlaps are possible.
Course descriptions: Module Handbook International Business Administration
International Finance
For students with a major or minor in the academic fields of Finance or Banking
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Finance | B.A. | Comparative Banking | 5 | |
International Finance | B.A. | Accounting for Finance | 5 | |
International Finance | B.A. | Multinational Finance | 5 | |
International Finance | B.A. | International Taxation | 5 | |
International Finance | B.A. | International Accounting | 5 | |
International Finance | B.A. | Multinational Corporate Finance | 5 | |
International Finance | B.A. | Computer Based Investment Analysis | 5 | please only select this module if you fulfill all pre-requisites |
Please Note: For students with a major in International Finance it is possible to select up to two courses from the program International Business Administration. Schedule overlaps are possible.
Course descriptions: Module Handbook International Finance
Strategic Information Management
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Strategic Information Management | M.Sc. | Research Methods | 5 | |
Strategic Information Management | M.Sc. | Data Science and Information Retrieval | 5 | |
Strategic Information Management | M.Sc. | Applied Artificial Intelligence | 5 | |
Strategic Information Management | M.Sc. | Data Management Analysis and Reporting | 5 | |
Strategic Information Management | M.Sc. | International Strategic Management | 5 | |
Strategic Information Management | M.Sc. | Boundaryless Leadership | 5 |
Please note: a bachelor degree in a related field is a prerequisite.
Course descriptions: Module Handbook Strategic Information Management
Please note: a bachelor degree in a related field is a prerequisite.
Course descriptions: Module Handbook Leadership
Please Note: A bachelor degree with a focus on finance is a prerequisite.
Course descriptions: Module Handbook Accounting and Finance
Global Logistics
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Global Logistics | M.Sc. | Selected Topics in Corporate Logistics | 5 | |
Global Logistics | M.Sc. | Hub Logistics and Transport Logistics | 5 | |
Global Logistics | M.Sc. | Selected Problems in Logistics and Economics | 5 | |
Global Logistics | M.Sc. | It-Based Process Management with ERP-Systems | 5 | |
Global Logistics | M.Sc. | International Trade and International Business Law | 5 | |
Global Logistics | M.Sc. | Empirical and Quantitative Methods | 5 | |
Global Logistics | M.Sc. | Simulation in Logistics | 5 |
Please Note: A bachelor degree in business administration or a related field is a prerequisite. Additionally, applicants need to proof that they have completed a minimum of 30 ECTS in courses with a logistics topic.
Course descriptions: Module Handbook Global Logistics
International Business Administration
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Business Administration | B.A. | Marketing, Logistics and Production | 5 | Semester 3 - Level |
International Business Administration | B.A. | Financial and Management Accounting III | 5 | Semester 3 - Level |
International Business Administration | B.A. | Statistics for Business | 5 | Semester 3 - Level |
International Business Administration | B.A. | Macroeconomics | 5 | Semester 3 - Level |
International Business Administration | B.A. | Business Information Systems II | 5 | Semester 3 - Level |
International Business Administration | B.A. | Cultural Diversity | 5 | Semester 3 - Level |
International Business Administration | B.A. | European and International Business Law | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Economics | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Marketing | 5 | Semester 4 - Level |
International Business Administration | B.A. | Transport, Geography and International Trade | 5 | Semester 4 - Level |
International Business Administration | B.A. | International Finance | 5 | Semester 4 - Level |
International Business Administration | B.A. | Business Ethics | 5 | Semester 4 - Level |
Please note: It is possible to mix courses from semester 3 and semester 4 level. Schedule overlaps are possible.
Course descriptions: Module Handbook International Business Administration
International Finance
For students with a major or minor in the academic fields of Finance or Banking
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Finance | B.A. | Comparative Banking | 5 | |
International Finance | B.A. | Accounting for Finance | 5 | |
International Finance | B.A. | Multinational Finance | 5 | |
International Finance | B.A. | International Taxation | 5 | |
International Finance | B.A. | Behavioral Finance | 5 | |
International Finance | B.A. | Monetary Economics and ECB Watching | 5 | please only select this module if you fulfill all pre-requisites |
International Finance | B.A. | Computer Based Investment Analysis | 5 | please only select this module if you fulfill all pre-requisites |
International Finance | B.A. | Risk Management | 5 | please only select this module if you fulfill all pre-requisites |
Please Note: For students with a major in International Finance it is possible to select up to two courses from the program International Business Administration. Schedule overlaps are possible.
Course descriptions: Module Handbook International Finance
Please note: a bachelor degree in a related field is a prerequisite.
Course descriptions: Module Handbook Leadership
Please Note: A bachelor degree with a focus on finance is a prerequisite.
Course descriptions: Module Handbook Accounting and Finance
Global Logistics
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Global Logistics | M.Sc. | Supply Chain Management | 5 | |
Global Logistics | M.Sc. | Research Project in Applied Logistics and Economics | 10 | |
Global Logistics | M.Sc. | Information Technology for Logistics | 5 | |
Global Logistics | M.Sc. | General Framework in Transport Economics | 5 | |
Global Logistics | M.Sc. | Change Management | 5 |
Please Note: A bachelor degree in business administration or a related field is a prerequisite. Additionally, applicants need to proof that they have completed a minimum of 30 ECTS in courses with a logistics topic.
Course descriptions: Module Handbook Global Logistics
Social Work: Transnational
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Social Work: transnational | B.A. | Development and Implementation of a Small Project | 10 | |
Social Work: transnational | B.A. | Introduction to the Field of Transnational Social Work | 10 | |
Social Work: transnational | B.A. | Methods and Concepts in Transnational Social Settings | 10 | |
Social Work: transnational | B.A. | Introduction to Aesthetic Work (Module 5.1) | 5 | one week lecture, before start of lecture period |
Social Work: Transnational
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Social Work: transnational | B.A. | Development and Implementation of a Small Project | 10 | |
Social Work: transnational | B.A. | Introduction to the Field of Transnational Social Work | 10 | |
Social Work: transnational | B.A. | Methods and Concepts in Transnational Social Settings | 10 | |
Social Work: transnational | B.A. | Introduction to Aesthetic Work (Module 5.1) | 5 | one week lecture, before start of lecture period |