Academic Year 2021/22
listed courses are still subject to change
The course list for the academic year 2020/21 is available here.
Exchange students can prepare their individual study plan.
When choosing courses, please note:
- You have to select a minimum of 20 ECTS for your learning agreement.
- Mixing courses from different faculties is not possible.
- Please check the course prerequisites and course descriptions before selecting courses.
Additional Courses
- You can select additional courses from the offers of our Language Center.
- Selected English taught courses are available in our General Studies program (page only available in German).
Please Note
- an A2 level in German is recommended for Architecture Bachelor students, since the courses are partially taught in German
Please Note: Offered electives can vary each semester.
Course descriptions: Module Handbook Architecture
Advanced Architecture
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Advanced Architecture | M.Sc. | Lecture Series Construction | 5 | |
Advanced Architecture | M.Sc. | International Design Project | 5 | |
Advanced Architecture | M.Sc. | New Buildings - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Digital/Analog | 5 | Elective |
Advanced Architecture | M.Sc. | Experimental Design | 5 | Elective |
Advanced Architecture | M.Sc. | Material Design | 5 | Elective |
Please Note: From the list of elective courses a minimum of two courses are offered per each term in English.
Course descriptions: Module Handbook Advanced Architecture
Urban Agglomeration
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Urban Agglomerations | M.Sc. | Urban Development and Sustainable Cities | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Mobility in Cities | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Social and Cultural Challenges of Cities | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Land Management and Land Use Planning | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Geographical Informations Systems | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Scientific Methods and Academic Skills | 2,5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Deutsche Sprache und Kommunikation | 2,5 | Access limited to specific partner institutions |
Please Note: Offered electives can vary each semester.
Course descriptions: Module Handbook Architecture
Advanced Architecture
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Advanced Architecture | M.Sc. | Lecture Series Design | 5 | |
Advanced Architecture | M.Sc. | Impromptu Designs | 5 | |
Advanced Architecture | M.Sc. | Urban Contexts - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Existing Contexts - Design and Construction | 10 | |
Advanced Architecture | M.Sc. | Visions and Utopias | 5 | Elective |
Advanced Architecture | M.Sc. | Climate Design | 5 | Elective |
Advanced Architecture | M.Sc. | Urban Development and District Planning | 5 | Elective |
Please Note: From the list of elective courses a minimum of two courses are offered per each term in English
Course descriptions: Module Handbook Advanced Architecture
Urban Agglomerations
Program | Level | Course Name | ETCS | Comments |
---|---|---|---|---|
Urban Agglomerations | M.Sc. | Interdisciplinary Project Work | 10 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Infrastructure: Water and Sewage | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Urban Infrastructure: Waste and Energy | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Green and Public Space | 5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Scientific Methods and Academic Skills | 2,5 | Access limited to specific partner institutions |
Urban Agglomerations | M.Sc. | Deutsche Sprache und Kommunikation | 2,5 | Access limited to specific partner institutions |
Computer Science
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science | B.Sc. | Statistics | 5 | |
Computer Science | B.Sc. | Software Engineering - Analysis | 5 | Pass/fail class |
Computer Science | B.Sc. | Object-Oriented-Programming - Java | 5 | advanced class |
Computer Science | B.Sc. | Databases | 5 | |
Computer Science | B.Sc. | Computer Networks | 5 | |
Computer Science | B.Sc. | Operating Systems | 5 |
Computer Science - Mobile Applications
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science-Mobile Applications | B.Sc. | Software Engineering - Analysis | 5 | Pass/ fail class |
Computer Science-Mobile Applications | B.Sc. | Object-Oriented-Programming - Java | 5 | advanced class |
Computer Science-Mobile Applications | B.Sc. | Databases | 5 | |
Computer Science-Mobile Applications | B.Sc. | Computer Networks | 5 | |
Computer Science-Mobile Applications | B.Sc. | Embedded Systems | 5 | |
Computer Science-Mobile Applications | B.Sc. | Operating Systems | 5 |
Electrical Engineering and Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Information Technology | B.Eng. | Academic Skills | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Smart Grids | 10 | |
Electrical Engineering and Information Technology | B.Eng. | Digital Signals and Systems | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Converters for Renewable Energy Systems | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Mobile Communications | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Smart Systems in Automation Engineering | 5 |
Course descriptions: Module handbook Electrical Engineering and Information Technology (German only)
High Integrity Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
High Integrity Systems | M.Sc. | Advanced Formal Modelling | 5 | |
High Integrity Systems | M.Sc. | Introductory Data Analysis | 5 | |
High Integrity Systems | M.Sc. | Implementation of DBMS | 5 | |
High Integrity Systems | M.Sc. | Safety Critical Computer Systems | 5 | |
High Integrity Systems | M.Sc. | Mathematics Update | 5 | |
High Integrity Systems | M.Sc. | Formal Specification and Verification | 5 | |
High Integrity Systems | M.Sc. | HIS Project | 10 | |
High Integrity Systems | M.Sc. | Advanced Real-Time Systems | 5 | Elective |
High Integrity Systems | M.Sc | Machine Learning | 5 | Elective |
High Integrity Systems | M.Sc. | Pattern Oriented Software Architecture | 5 | Elective |
High Integrity Systems | M.Sc. | Quantum Information Science | 5 | Elective |
High Integrity Systems | M.Sc. | Internet of Things | 5 | Elective |
High Integrity Systems | M.Sc. | Multivariate Data Analysis | 5 | Elective |
High Integrity Systems | M.Sc. | Simulation Methods | 5 | Elective |
High Integrity Systems | M.Sc. | Artificial Intelligence | 5 | Elective |
High Integrity Systems | M.Sc. | Standards and Certification | 5 | Elective |
High Integrity Systems | M.Sc. | Current Topics in HIS | 5 | Elective |
High Integrity Systems | M.Sc. | Selected Subjects in Current Web Engineering | 5 | Elective |
High Integrity Systems | M.Sc. | Mobile Systems and Applications | 5 | Elective |
High Integrity Systems | M.Sc. | Cloud Computing | 5 | Elective |
Please note: Offered electives can vary each semester.
Course descriptions: Module handbook High Integrity Systems
Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Information Technology | M. Eng. | Circuit Design for Communication Systems | 5 | |
Information Technology | M. Eng. | Software Engineering | 5 | |
Information Technology | M. Eng. | Image Processing and Identification of Dynamic Systems | 5 | |
Information Technology | M. Eng | IT-Security | 5 | |
Information Technology | M. Eng | Cultural Diversity and Business Ethics | 5 | |
Information Technology | M. Eng. | Mobile Computing | 5 | |
Information Technology | M. Eng. | Methods, Systems and Networks for Digital Communication | 5 | |
Information Technology | M. Eng. | Machine Learning | 5 | |
Information Technology | M. Eng. | Field Theory for Optical and Microwave Communication Systems | 5 | |
Information Technology | M. Eng. | Autonomous Intelligent Systems | 5 | |
Information Technology | M. Eng. | Optional Technical Subject | 5 |
Biological Process Engineering
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Biological Process Engineering | B.Sc. | Special Topics | 2,5 | one week lecture, before start of lecture period |
Biological Process Engineering | B.Sc. | Heat and Mass Transfer | 5 | |
Biological Process Engineering | B.Sc. | Biochemistry | 5 | |
Biological Process Engineering | B.Sc. | Mechanical Process Engineering* | 5 | |
Biological Process Engineering | B.Sc. | Physical Chemistry and Chemical Reaction Engineering | 5 |
* Teaching languages of the course are mainly German and in parts English, teaching materials in English
Course descriptions: Module Handbook Bioprocess Engineering
Computer Science
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science | B.Sc. | Real-time Systems | 5 | |
Computer Science | B.Sc. | Practical Computer Networks and Applications | 5 | Pass/fail class |
Computer Science | B.Sc. | Software engineering - Design | 5 | |
Computer Science | B.Sc. | IT Security | 5 | |
Computer Science | B.Sc. | Distributed Systems | 5 | |
Computer Science | B.Sc. | Programming Exercises | 5 |
Computer Science - Mobile Applications
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Computer Science-Mobile Applications | B.Sc. | Software engineering - Design | 5 | |
Computer Science-Mobile Applications | B.Sc. | IT Security | 5 | |
Computer Science-Mobile Applications | B.Sc. | Distributed Systems | 5 | |
Computer Science-Mobile Applications | B.Sc. | Mobile Application Exercises | 5 | |
Computer Science-Mobile Applications | B.Sc. | Mobile Devices | 5 | |
Computer Science-Mobile Applications | B.Sc. | Practical Computer Networks and Applications | 5 | Pass/ fail class |
Electrical Engineering and Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Electrical Engineering and Information Technology | B.Eng. | Digital Signals and Systems | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Robotics and Autonomous Systems | 5 | |
Electrical Engineering and Information Technology | B.Eng. | Electric Power Grids | 5 |
Course descriptions: Module handbook Electrical Engineering and Information Technology (German only)
International Business Information Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Business Information Systems | B.Sc. | Enterprise Resource Planning with SAP | 5 | limited access, only students with background in Business Inf. Systems |
International Business Information Systems | B.Sc. | Data Warehouses* | 5 | limited access, only students with background in Business Inf. Systems |
International Business Information Systems | B.Sc. | Intercultural Communication | 5 | |
International Business Information Systems | B.Sc | E-Business | 5 | limited access, only students with background in Business Inf. Systems |
International Business Information Systems | B.Sc. | Project Management* | 5 | limited access, only students with background in Business Inf. Systems |
*Data Warehouses: knowledge in databases required
*Project Management: knowledge in statistics, software engineering and programming required
Course descriptions: Module handbook International Business Information Systems
Engineering Business Information Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Engineering Business Information Systems | B.Sc. | Enterprise Resource Planning with SAP | 5 | limited access, only students with background in Business Inf. Systems |
Engineering Business Information Systems | B.Sc. | Data Warehouses* | 5 | limited access, only students with background in Business Inf. Systems |
Engineering Business Information Systems | B.Sc. | IT Security | 5 | |
Engineering Business Information Systems | B.Sc | Advanced Programming* | 5 | limited access, only students with background in Business Inf. Systems |
Engineering Business Information Systems | B.Sc. | Project Management* | 5 | limited access, only students with background in Business Inf. Systems |
*Data Warehouses: knowledge in databases required
*Advanced Programming: knowledge in programming and databases required
*Project Management: knowledge in statistics, software engineering and programming required
Course descriptions: Module handbook Engineering Business Information Systems
* Teaching language of the course is mainly German, teaching materials and examination in English
Course descriptions: Module handbook Mechanical Engineering
* Teaching language of the course is mainly German, teaching materials and examination in English
Course descriptions: Module handbook Product Development and Technical Design
High Integrity Systems
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
High Integrity Systems | M.Sc. | Safety Critical Computer Systems | 5 | |
High Integrity Systems | M.Sc. | Mathematics Update | 5 | |
High Integrity Systems | M.Sc. | Advanced IT Security | 5 | |
High Integrity Systems | M.Sc. | Data Mining Methods | 5 | |
High Integrity Systems | M.Sc. | Formal Specification and Verification | 5 | |
High Integrity Systems | M.Sc. | HIS Project | 10 | |
High Integrity Systems | M.Sc. | Advanced Distributed Systems | 5 | Elective |
High Integrity Systems | M.Sc. | Advanced Testing Methods | 5 | Elective |
High Integrity Systems | M.Sc. | Human Machine Interaction | 5 | Elective |
High Integrity Systems | M.Sc. | Smart Sensor Network Systems | 5 | Elective |
High Integrity Systems | M.Sc. | System Theory and Modelling | 5 | Elective |
High Integrity Systems | M.Sc. | Transaction Management | 5 | Elective |
High Integrity Systems | M.Sc. | Learning from Data | 5 | Elective |
High Integrity Systems | M.Sc. | Multivariate Data Analysis | 5 | Elective |
High Integrity Systems | M.Sc. | Simulation Methods | 5 | Elective |
High Integrity Systems | M.Sc. | Artificial Intelligence | 5 | Elective |
High Integrity Systems | M.Sc. | Standards and Certification | 5 | Elective |
High Integrity Systems | M.Sc. | Current Topics in High Integrity Systems | 5 | Elective |
High Integrity Systems | M.Sc. | Internet of Things | 5 | Elective |
High Integrity Systems | M.Sc. | Selected Subjects in Current Web Engineering | 5 | Elective |
High Integrity Systems | M.Sc. | Mobile Systems and Applications | 5 | Elective |
High Integrity Systems | M.Sc. | Cloud Computing | 5 | Elective |
Please note: Offered electives can vary each semester.
Course descriptions: Module handbook High Integrity Systems
Information Technology
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Information Technology | M. Eng. | Vector Analysis | 5 | |
Information Technology | M. Eng. | Stochastic Signals and Systems | 5 | |
Information Technology | M. Eng. | Digital Baseband Transmission and Modulation Methods | 5 | |
Information Technology | M. Eng. | Cloud Computing | 5 | |
Information Technology | M. Eng. | Digital Switching and Routing | 5 | |
Information Technology | M. Eng. | Computational Intelligence | 5 |
Please Note
- In most cases exchange students in business can only be accepted for one semester, except students in double degree programs.
- Selection of courses is final. Changes to courses or study programs will only be allowed as exceptions.
- You have to complete a minimum of 20 ECTS per semester.
- A minimum of 15 ECTS have to be selected from the Business and Law faculty course offers.
- If you mix courses of different study programs, schedule overlaps can occur.
- Students with a completed Bachelor's degree can only select courses on Master level.
International Business Administration
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
International Business Administration | B.A. / Semester 3 | Marketing, Logistics and Production | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Financial and Management Accounting III | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Statistics for Business | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Macroeconomics | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Business Information Systems II | 5 | written examination, included PC exercises |
International Business Administration | B.A. / Semester 3 | Cultural Diversity | 5 | paper with presentation |
International Business Administration | B.A. / Semester 4 | European and International Business Law | 5 | written examination |
International Business Administration | B.A. / Semester 4 | International Economics | 5 | written examination |
International Business Administration | B.A. / Semester 4 | International Marketing | 5 | written examination |
International Business Administration | B.A. / Semester 4 | Transport, Geography and International Trade | 5 | written examination |
International Business Administration | B.A. / Semester 4 | International Finance | 5 | written examination |
International Business Administration | B.A. / Semester 4 | Business Ethics | 5 | paper with presentation |
Please note: It is possible to mix courses from semester 3 and semester 4 level. Schedule overlaps are possible.
Course descriptions: Module Handbook International Business Administration
International Finance
For students with a major or minor in the academic fields of Finance or Banking
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
International Finance | B.A. | Comparative Banking | 5 | written examination |
International Finance | B.A. | Accounting for Finance | 5 | written project report with presentation |
International Finance | B.A. | Multinational Finance | 5 | written project report with presentation |
International Finance | B.A. | International Taxation | 5 | written examination |
International Finance | B.A. | International Accounting | 5 | written project report with presentation |
International Finance | B.A. | Multinational Corporate Finance | 5 | written project report with presentation |
International Finance | B.A. | Computer Based Investment Analysis* | 5 | written project report including programming with presentation |
Please Note: For students with a major in International Finance it is possible to select up to two courses from the program International Business Administration. Schedule overlaps are possible.
Courses with*: Please only select this course if you fulfill all pre-requisites.
Requirements Computer Based Investment Analysis: very good knowledge in investment and finance, security markets, risk management, programming with R and mathematical statistics
Course descriptions: Module Handbook International Finance
Strategic Information Management
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
Strategic Information Management | M.Sc. | Research Methods | 5 | written project report with presentation |
Strategic Information Management | M.Sc. | Data Science and Information Retrieval* | 5 | written project report with presentation |
Strategic Information Management | M.Sc. | Applied Artificial Intelligence* | 5 | written project report with presentation |
Strategic Information Management | M.Sc. | Data Management Analysis and Reporting* | 5 | written project report with presentation |
Strategic Information Management | M.Sc. | International Strategic Management | 5 | written examination |
Strategic Information Management | M.Sc. | Boundaryless Leadership | 5 | written project report with presentation |
Please note: a bachelor degree in a related field is a prerequisite.
*Knowledge in statistics, programming and business informatics required
Course descriptions: Module Handbook Strategic Information Management
Please note: a bachelor degree in a related field is a prerequisite.
Course descriptions: Module Handbook Leadership
Accounting and Finance
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
Accounting and Finance | M.Sc. | Financial Econometrics | 5 | portfolio consisting: 1. written test, 2. Computer-based home assignment |
Accounting and Finance | M.Sc. | Financial Reporting and Capital Markets | 5 | portfolio consisting of: 1. written test, 2. presentation |
Accounting and Finance | M.Sc. | Digital Finance and Investment Analysis | 10 | written examination |
Please Note: A bachelor degree with a focus on finance is a prerequisite.
Course descriptions: Module Handbook Accounting and Finance
Global Logistics
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
Global Logistics | M.Sc. | Selected Topics in Corporate Logistics | 5 | written project report with presentation |
Global Logistics | M.Sc. | Hub Logistics and Transport Logistics | 5 | written examination |
Global Logistics | M.Sc. | Selected Topics in Logistics and Economics | 5 | written project report with presentation |
Global Logistics | M.Sc. | It-Based Process Management with ERP-Systems | 5 | written project report with presentation |
Global Logistics | M.Sc. | International Trade and International Business Law | 5 | written examination |
Global Logistics | M.Sc. | Empirical and Quantitative Methods | 5 | written examination |
Global Logistics | M.Sc. | Simulation in Logistics | 5 | written project report with presentation |
Please Note: A bachelor degree in business administration or a related field is a prerequisite. Additionally, applicants need to proof that they have completed a minimum of 30 ECTS in courses with a logistics topic.
Course descriptions: Module Handbook Global Logistics
International Business Administration
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
International Business Administration | B.A. / Semester 3 | Marketing, Logistics and Production | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Financial and Management Accounting III | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Statistics for Business | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Macroeconomics | 5 | written examination |
International Business Administration | B.A. / Semester 3 | Business Information Systems II | 5 | written examination, included PC exercises |
International Business Administration | B.A. / Semester 3 | Cultural Diversity | 5 | paper with presentation |
International Business Administration | B.A. / Semester 4 | European and International Business Law | 5 | written examination |
International Business Administration | B.A. / Semester 4 | International Economics | 5 | written examination |
International Business Administration | B.A. / Semester 4 | International Marketing | 5 | written examination |
International Business Administration | B.A. / Semester 4 | Transport, Geography and International Trade | 5 | written examination |
International Business Administration | B.A. / Semester 4 | International Finance | 5 | written examination |
International Business Administration | B.A. / Semester 4 | Business Ethics | 5 | paper with presentation |
Please note: It is possible to mix courses from semester 3 and semester 4 level. Schedule overlaps are possible.
Course descriptions: Module Handbook International Business Administration
International Finance
For students with a major or minor in the academic fields of Finance or Banking
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
International Finance | B.A. | Comparative Banking | 5 | written examination |
International Finance | B.A. | Accounting for Finance | 5 | written project report with presentation |
International Finance | B.A. | Multinational Finance | 5 | written project report with presentation |
International Finance | B.A. | International Taxation | 5 | written examination |
International Finance | B.A. | Behavioral Finance | 5 | written project report with presentation |
International Finance | B.A. | Intercultural Communication | 5 | written project report with presentation |
International Finance | B.A. | Monetary Economics and ECB Watching* | 5 | portfolio consisting of: 1. seminar paper with presentation, 2. written examination |
International Finance | B.A. | Computer Based Investment Analysis* | 5 | written project report including programming with presentation |
International Finance | B.A. | Quantitative Risk Analysis* | 5 | written project report with presentation |
International Finance | B.A. | Ethics and Sustainability in Finance | 5 | portfolio consisting of: 1. project work with presentation, 2. written homework assignment |
Please Note: For students with a major in International Finance it is possible to select up to two courses from the program International Business Administration. Schedule overlaps are possible.
Courses with*: Please only select this course if you fulfill all pre-requisites.
- Requirements Computer Based Investment Analysis: very good knowledge of investment and finance, security markets, risk management, programming with R and mathematical statistics
- Requirements Monetary Economics and ECB Watching: very good knowledge of investment and finance, mathematical statistics, economics and macroeconomics
- Requirements Quantitative Risk Analysis: very good knowledge og finance theory, mathematics and mathematical statistics
Course descriptions: Module Handbook International Finance
Please note: a bachelor degree in a related field is a prerequisite.
Course descriptions: Module Handbook Leadership
Accounting and Finance
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
Accounting and Finance | M.Sc. | Financial Modelling and Valuation | 5 | written project report with presentation |
Accounting and Finance | M.Sc. | Data Management | 5 | written examination |
Accounting and Finance | M.Sc. | Management Accounting and Control | 5 | written examination |
Accounting and Finance | M.Sc. | Research Project | 15 | written project report with presentation |
Please Note: A bachelor degree with a focus on finance is a prerequisite.
Course descriptions: Module Handbook Accounting and Finance
Global Logistics
Program | Level | Course Name | ECTS | Exam Type |
---|---|---|---|---|
Global Logistics | M.Sc. | Supply Chain Management | 5 | written examination |
Global Logistics | M.Sc. | Research Project in Applied Logistics and Economics | 10 | written project report with presentation |
Global Logistics | M.Sc. | IT-Technology in Logistics | 5 | portfolio consisting of: 1. written examination, 2. project presentation |
Global Logistics | M.Sc. | General Framework in Transport Economics | 5 | written examination |
Global Logistics | M.Sc. | Change Management | 5 | written project report with presentation |
Please Note: A bachelor degree in business administration or a related field is a prerequisite. Additionally, applicants need to proof that they have completed a minimum of 30 ECTS in courses with a logistics topic.
Course descriptions: Module Handbook Global Logistics
Social Work: Transnational
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Social Work: transnational | B.A. | Development and Implementation of a Small Project | 10 | |
Social Work: transnational | B.A. | Introduction to the Field of Transnational Social Work | 10 | |
Social Work: transnational | B.A. | Methods and Concepts in Transnational Social Settings | 10 | |
Social Work | B.A. | Introduction to Aesthetic Work (Module 5.1) | 5 | one week lecture, before start of lecture period |
Social Work: Transnational
Program | Level | Course Name | ECTS | Comments |
---|---|---|---|---|
Social Work: transnational | B.A. | Development & Impementation of an Intercultural Project | 10 | |
Social Work: transnational | B.A. | Methods and Concepts in Transnational Social Work | 5 | |
Social Work: transnational | B.A. | Orientation and Reflection I (Essay Writing) | 2,5 | |
Social Work: transnational | B.A. | Working Fields of Transnational Social Work | 5 | |
Social Work: transnational | B.A. | In-depth Module II (In-Depth Transnational Social Work | 5 | |
Social Work: transnational | B.A. | Orientation and Reflection II (Managing conversations) | 2,5 |