Program
Wednesday – March 11, 2026 – Frankfurt Airport
Meet and greet & joint welcome dinner (at own expense)
Thursday – March 12, 2026 – House of Logistics and Mobility HOLM (Gateway Gardens)
Full Day Program
Friday – March 13, 2026 – House of Logistics and Mobility HOLM (Gateway Gardens)
Full Day Program


In cooperation with

Wednesday – March 11, 2026
16:00- 19:00 | Walking Tour of Downtown Frankfurt, Meeting point: Domplatz, Frankfurt am Main |
19:00 | Joint dinner (at your own expense): Gasthaus zu Eisernen Steg, Schaumainkai 1, 60594 Frankfurt am Main, www.zes-ffm.de |
Thursday – March 12, 2026
8:45-9:00 | Opening Session: Dean Dietmar Franzen, Anne Lange & Gianmaria Martini LogiLab | ||
9:00-11:00 Chair: Tassew Dufera Tolcha LogiLab | Georg Hirte | The Effect of Entry and Exit of Airports on Airports’ Market Shares in Europe | |
Discussant: Gerben de Jong | |||
Gerben de Jong | Estimating the societal value of airport slots | ||
Discussant: Max Li | |||
Mattia Borsati
| Air–HSR competition in the era of high-speed rail liberalization: intermodality, pricing dynamics and sustainability | ||
Discussant: Flavio Porta | |||
Break | |||
11:15-13:15 Chair: Chantal Roucolle LogiLab | Lars Nesheim | Carbon Regulation and Competition in European Airline Industry | |
Discussant: Christian Bontemps | |||
Gianmaria Martini | Pathways towards reaching IATA's 2050 sustainability targets | ||
Discussant: Sai Bravo | |||
Gianmarco Andreana | Effects of Airline Cooperation with local and global markets | ||
Discussant: Laingo Randrianarisoa | |||
Lunch | |||
14:15-15:00 Keynote 1: Marleen Marra Chair: Cristian Bontemps, LogiLab | |||
15:00-16:15 Early stage papers | Chair: Andrea Gualini LogiLab | Chair: Gianmarco Andreana Digilab | |
Anne Lange: Process Detection in Air Cargo | Sai Bravo: The Impact of Fiscal Policy on Air Travel: A Synthetic Control Analysis of the French Chirac Tax Revision | ||
Chiara Morlotti: Flight Path Dispersion in Commercial Aviation | Doris Antczak: Determinants of Transport Mode Choice in Domestic and International Travel: Evidence from a Stated Choice Experiment | ||
Nicole Adler: Evaluating the efficiency of European Air Navigation Providers is not so simple | Nicolò Avogadro: How Airfares Shape Airport Catchment Areas: Evidence from the Florence–Pisa Airport System | ||
Sonia Huderek-Glapska: From Public Burden to Self-Financing Asset: Regional Drivers of Airport Profitability in Eastern Europe | Chantal Roucolle: Do bans on short-haul flights deliver environmental gains? Evidence of a rebound effect in French regional airports | ||
Break | |||
16:30-17:15 Chair: Anne Lange LogiLab | Jana Baschin, Senior Vice President Corporate Development and Sustainability, Frankfurt Airport | ||
Dinner : 18:00, Frankfurt Airport Visitor Center, Frankfurt Airport Terminal 1 B/C | |||
Friday – March 13, 2026
9:00-09:05 Welcome: Oliver Schocke, President Frankfurt UAS | ||||
9:05-10:15 Chair: Benny Mantin LogiLab | Max Li | Distributionally Robust Airport Ground Holding Problem under Wasserstein Ambiguity Sets | ||
Discussant: Anne Lange | ||||
Bernardo Puente-Mejia | The price of speed: The cost of e-commerce giants | |||
Discussant: Nicole Adler | ||||
Break | ||||
10:35-11:45 Chair: Christian Bontemps LogiLab | Alberto Blaite | Network and Market Dynamics in Brazil’s Leading Airlines: Latam, Gol, and Azul (2010–2025) | ||
Discussant: Ian Douglas | ||||
Li Zou | Routes Survival Analysis of U.S. Regional Airlines during and after the Global Pandemic | |||
Discussant: Tobias Hagen | ||||
Break | ||||
12:05-12:50 Keynote 2: Guglielmo Lulli Chair: Nicole Adler, LogiLab | ||||
Lunch | ||||
13:50-14:00 SoAR 2027, LogiLab | ||||
14:00-15:00 Early stage papers | Chair: Sai Bravo LogiLab |
| ||
Zélie Gankon: Determinants of Air-Rail Intermodality: Evidence from the 2024 French National Air Passenger Survey | Volodymyr Bilotkach: Impact of Transatlantic Joint Ventures on Flight Scheduling | |||
Imane Hoummirat: From Travel Intent to Mode Selection: Behavioral Drivers of Air-Rail Intermodal Choices | Laingo Randrianarisoa: Slot Reductions at Mexico City International Airport: Economic Impact and Competitive Implications for U.S. and Mexican Carriers | |||
Christoph Klingenberg: The Desperation Index: A Network-Based Early-Warning Indicator of Financial Stress—and Strategic Profit Restoration—in Low-Cost Carriers | Davide Scotti: The Effects of Unlocking Intra-African Air Connections | |||
Break | ||||
15:30-17:30 Session Chair: Estelle Malavolti LogiLab | Andrea Gualini | Flight Delays, Operational Responses and their Environmental Cost: Evidence from European Skies | ||
Discussant: Li Zou | ||||
Qian Liu | Data driven airline supply comparison with optimal transport theory | |||
Discussant: Chiara Morlotti
| ||||
Kevin Remmy | Merger Waves in Retrospective: Evidence from the U.S. Airline Industry | |||
Discussant: Volodymyr Bilotkach | ||||
Break | ||||
17:45-18:20 Early stage papers | Chair: Gianmaria Martini LogiLab | Chair: Bernardo Puente-Mejia Digilab | ||
Peizhi Li: The Role of Consumer Preferences in Airline Adoption of Hydrogen Aircraft in China | Lorenzo Zanchi: Integrating Survey Insights and Mobile Big Data for Airport Choice and Catchment Area Modeling: A Deep Learning–Augmented Approach | |||
| Yagmur Gok: Market-Level Analysis of Airline Business Model Responses to Hydrogen Aircraft Adoption in Europe | Athanasios Palamares: Is pilots' fatigue a huge concern for flight safety in Europe? Evidence from short-haul flights | ||
18:20-18:30, LogiLab | Closing Session: Nicole Adler, Christian Bontemps & Gianmaria Martini | |||
Note: The program is continuously updated. Please stay informed!
Registration
(registration is closed)